Revoke Article 50 and remain in the EU - a) Firme per Regione. Valore assoluto e % dell'ultimo corpo elettorale (2017)

a) Firme per Regione. Valore assoluto e % dell'ultimo corpo elettorale (2017)

Regioni  Firme   Elettori  Sign/el
East Midlands            266.806           3.415.899 7,81%
London         1.026.508           5.459.427 18,80%
North East            132.135           1.938.346 6,82%
North West            448.666           5.302.587 8,46%
Northern Ireland            109.595           1.242.698 8,82%
Scotland            489.585           3.988.441 12,28%
South East            826.383           6.507.917 12,70%
South West            494.645           4.181.098 11,83%
Wales            197.789           2.298.161 8,61%
West Midlands            288.738           4.132.560 6,99%
Yorkshire and The Humber            298.553           3.926.703 7,60%
East of England            445.035           4.432.644 10,04%
Totale UK         5.024.438         46.826.481 10,73%